Britain's Got Talent is back and got a stranglehold on Saturday nights for the next month or so. Here's a list of things you could watch in that time...
More after the jump...
| Title | Running Time | Year Released | 
|---|---|---|
| Berlin Alexanderplatz | 931 min (15 hr). | 1980 | 
| Resan (The Journey) | 873 min (14 hr). | 1987 | 
| Out 1 (Noli me tangere) | 773 min (13 hr). | 1971 | 
| How Yukong Moved the Mountains | 763 min (13 hr). | 1977 | 
| Evolution of a Filipino Family | 643 min (11 hr). | 2004 | 
| Shoah | 566 min (9 hr). | 1985 | 
| Tie Xi Qu: West of the Tracks | 556 min (9 hr). | 2003 | 
| Death in the Land of the Encantos | 540 min (9 hr). | 2007 | 
| Heremias Book One: The Legend of the Lizard Princess | 540 min (9 hr). | 2006 | 
| Taiga | 501 min (8 hr). | 1992 | 
| Liberation | 487 min (8 hr). | 1969 | 
| War and Peace | 484 min (8 hr). | 1968 | 
| Melancholia | 480 min (8 hr). | 2008 | 
| The Photo-Drama of Creation | 480 min (8 hr). | 1914 | 
| Imitation of Christ | 480 min (8 hr). | 1967 | 
| El Protegido de Satán | 480 min (8 hr). | 1917 | 
| Mefisto | 460 min (8 hr). | 1917 | 
| Satantango | 450 min (8 hr). | 1994 | 
| Hitler: A Film from Germany | 442 min (7 hr). | 1978 | 
| Arshin Mal Alan | 420 min (7 hr). | 1916 | 
| The Satin Slipper | 410 min (7 hr). | 1985 | 
| The Best of Youth | 400 min (7 hr). | 2003 | 
| Bábolna | 400 min (7 hr). | 1985 | 
| I, Paisan | 392 min (7 hr). | 1967 | 
| Parisette | 380 min (6 hr). | 1921 | 
| Babel - A Letter to My Friends Left Behind in Belgium | 380 min (6 hr). | 1991 | 
| The Stand | 366 min (6 hr). | 1994 | 
| La Révolution française | 360 min (6 hr). | 1989 | 
| Little Dorrit | 360 min (6 hr). | 1988 | 
| Bevezetés a filmkészítés rejtelmeibe | 360 min (6 hr). | 1996 | 
| Les Miserables | 359 min (6 hr). | 1925 | 
| The Fight for Moscow | 358 min (6 hr). | 1985 | 
| Near Death | 358 min (6 hr). | 1989 | 
| Fragments: Jerusalem | 358 min (6 hr). | 1997 | 
| La Commune (Paris, 1871) | 345 min (6 hr). | 2000 | 
| And Quiet Flows the Don | 340 min (6 hr). | 1957-1958 | 
| Perón, sinfonía del sentimiento | 340 min (6 hr). | 1999 | 
| L'idole des jeunes | 338 min (6 hr). | 1976 | 
| Vkus khleba | 336 min (6 hr). | 1979 | 
| Napoléon | 330 min (6 hr). | 1927 | 
| Yoman | 330 min (6 hr). | 1983 | 
| Mahatma: Life of Gandhi, 1869-1948 | 330 min (6 hr). | 1968 | 
| Spiritual Voices | 328 min (5 hr). | 1995 | 
| Vindicta | 320 min (5 hr). | 1923 | 
| Cleopatra | 320 min (5 hr). | 1963 | 
| As I Was Moving Ahead Occasionally I Saw Brief Glimpses of Beauty | 320 min (5 hr). | 2000 | 
| 1900 | 318 min (5 hr). | 1976 | 
| Tsahal | 316 min (5 hr). | 1994 | 
| The Deluge | 316 min (5 hr). | 1974 | 
| Batang West Side | 315 min (5 hr). | 2002 | 
| Fanny and Alexander | 312 min (5 hr). | 1983 | 
| Nightmare | 312 min (5 hr). | 1972 | 
| Legend About Thiel | 311 min (5 hr). | 1976 | 
| Les Misérables | 305 min (5 hr). | 1934 | 
| The Confessions of Winifred Wagner I won't judge you either way, just letting you know there's always options. | 302 min (5 hr). | 1975 | 
 

 
No comments:
Post a Comment